| Attribute | A single key + value attribute. |
| Attributes | The attributes of an Element. |
| Cleaner | The whitelist based HTML cleaner. |
| Collector | Collects a list of elements that match the supplied criteria. |
| Comment | A comment node. |
| Connection | A Connection provides a convenient interface to fetch content from the web, and parse them into Documents. |
| Connection.Base<T extends Base> | Common methods for Requests and Responses |
| Connection.KeyVal | A Key Value tuple. |
| Connection.Method | GET and POST http methods. |
| Connection.Request | Represents a HTTP request. |
| Connection.Response | Represents a HTTP response. |
| DataNode | A data node, for contents of style, script tags etc, where contents should not show in text(). |
| DataUtil | Internal static utilities for handling data. |
| Document | A HTML Document. |
| Document.OutputSettings | A Document's output settings control the form of the text() and html() methods. |
| Element | A HTML element consists of a tag name, attributes, and child nodes (including text nodes and other elements). |
| Elements | A list of Elements, with methods that act on every element in the list |
| Entities | HTML entities, and escape routines. |
| Entities.EscapeMode | |
| Evaluator | Evaluates that an element matches the selector. |
| Evaluator.AllElements | Evaluator for any / all element matching |
| Evaluator.Attribute | Evaluator for attibute name matching |
| Evaluator.AttributeKeyPair | Abstract evaluator for attribute name/value matching |
| Evaluator.AttributeStarting | Evaluator for attribute name prefix matching |
| Evaluator.AttributeWithValue | Evaluator for attribute name/value matching |
| Evaluator.AttributeWithValueContaining | Evaluator for attribute name/value matching (value containing) |
| Evaluator.AttributeWithValueEnding | Evaluator for attribute name/value matching (value ending) |
| Evaluator.AttributeWithValueMatching | Evaluator for attribute name/value matching (value regex matching) |
| Evaluator.AttributeWithValueNot | Evaluator for attribute name != value matching |
| Evaluator.AttributeWithValueStarting | Evaluator for attribute name/value matching (value prefix) |
| Evaluator.Class | Evaluator for element class |
| Evaluator.ContainsOwnText | Evaluator for matching Element's own text |
| Evaluator.ContainsText | Evaluator for matching Element (and its descendents) text |
| Evaluator.Id | Evaluator for element id |
| Evaluator.IndexEquals | Evaluator for matching by sibling index number (e = idx) |
| Evaluator.IndexEvaluator | Abstract evaluator for sibling index matching |
| Evaluator.IndexGreaterThan | Evaluator for matching by sibling index number (e > idx) |
| Evaluator.IndexLessThan | Evaluator for matching by sibling index number (e < idx) |
| Evaluator.Matches | Evaluator for matching Element (and its descendents) text with regex |
| Evaluator.MatchesOwn | Evaluator for matching Element's own text with regex |
| Evaluator.Tag | Evaluator for tag name |
| HttpConnection | Implementation of Connection. |
| HttpConnection.KeyVal | |
| HttpConnection.Request | |
| HttpConnection.Response |
| Jsoup | The core public access point to the jsoup functionality. |
| ListLinks | Example program to list links from a URL. |
| Node | The base, abstract Node model. |
| NodeTraversor | Breadth first node traversor. |
| NodeVisitor | Node visitor interface |
| Parser | Parses HTML into a Document. |
| Selector | CSS-like element selector, that finds elements matching a query. |
| Selector.SelectorParseException | |
| StringUtil | A minimal String utility class. |
| Tag | HTML Tag specifications. |
| TextNode | A text node. |
| TokenQueue | A character queue with parsing helpers. |
| Validate | Simple validation methods. |
| Whitelist | Whitelists define what HTML (elements and attributes) to allow through the cleaner. |
| XmlDeclaration | An XML Declaration. |