| java.lang.Object | |
| ↳ | org.jfree.chart.DrawableLegendItem | 
      
  This class is deprecated.
 This class is not used by JFreeChart.
  
This class contains a single legend item along with position details for drawing the item on a particular chart.
| Public Constructors | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Create a legend item. | |||||||||||
| Public Methods | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Get the height of this item. | |||||||||||
| Returns the legend item. | |||||||||||
| Returns the label position. | |||||||||||
| Returns the list. | |||||||||||
| Get the marker. | |||||||||||
| Returns the largest X coordinate of the framing rectangle of this legend
 item. | |||||||||||
| Returns the largest Y coordinate of the framing rectangle of this legend
 item. | |||||||||||
| Get the width of this item. | |||||||||||
| Get the x-coordinate for the item's location. | |||||||||||
| Get the y-coordinate for the item's location. | |||||||||||
| Set the bounds of this item. | |||||||||||
| Sets the label position. | |||||||||||
| Sets the line used to label this series. | |||||||||||
| Set the marker. | |||||||||||
| Set the x-coordinate for the item's location. | |||||||||||
| Set the y-coordinate for the item's location. | |||||||||||
| [Expand] Inherited Methods | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|  From class
  java.lang.Object | |||||||||||
Create a legend item.
| item | the legend item for display. | 
|---|
Get the height of this item.
Get the marker.
Returns the largest X coordinate of the framing rectangle of this legend item.
Returns the largest Y coordinate of the framing rectangle of this legend item.
Get the width of this item.
Get the x-coordinate for the item's location.
Get the y-coordinate for the item's location.
Set the bounds of this item.
| x | x-coordinate for the item's location. | 
|---|---|
| y | y-coordinate for the item's location. | 
| width | the width of this item. | 
| height | the height of this item. | 
Sets the label position.
| position | the label position. | 
|---|
Sets the line used to label this series.
| l | the new line to use. | 
|---|
Set the marker.
| marker | a shape used to indicate color on the legend for this item. | 
|---|
Set the x-coordinate for the item's location.
| x | the x-coordinate. | 
|---|
Set the y-coordinate for the item's location.
| y | the y-coordinate. | 
|---|