| java.lang.Object | |||
| ↳ | org.jfree.chart.entity.ChartEntity | ||
| ↳ | org.jfree.chart.entity.TickLabelEntity | ||
| ↳ | org.jfree.chart.entity.CategoryLabelEntity | ||
An entity to represent the labels on a CategoryAxis.
| Public Constructors | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Creates a new entity. | |||||||||||
| Public Methods | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests this instance for equality with an arbitrary object. | |||||||||||
| Returns the category key. | |||||||||||
| Returns a hash code for this instance. | |||||||||||
| Returns a string representation of this entity. | |||||||||||
| [Expand] Inherited Methods | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|  From class
  org.jfree.chart.entity.ChartEntity | |||||||||||
|  From class
  java.lang.Object | |||||||||||
Creates a new entity.
| key | the category key. | 
|---|---|
| area | the hotspot. | 
| toolTipText | the tool tip text. | 
| urlText | the URL text. | 
Tests this instance for equality with an arbitrary object.
| obj | the object ( nullpermitted). | 
|---|
Returns a hash code for this instance.
Returns a string representation of this entity. This is primarily useful for debugging.